XUP-P3R PCIe卡,搭載AMD VU9P FPGA
PCIe FPGA Card XUP-P3R AMD UltraScale+ 3/4-Length PCIe Board 4x 100GbE and up to 512GB DDR4 Need a Price Quote? Jump to Pricing Form Ready
以下是舊產品,不建議用於新設計。它們仍可供購買,但不再維護開發工具和軟體以相容最新的 FPGA 工具和操作系統。最低起訂量 (MOQ) 可能適用。請聯繫BittWare了解詳情。
產品類型 | 產品名稱 | 產品圖片 | 設備/介面 | 描述 |
---|---|---|---|---|
FPGA PCIe 卡 | 385A-SFP | 阿裡亞 10 PCIe Gen3 顯卡 x8 | Altera Arria 10 FPGA PCIe卡 | |
FPGA PCIe 卡 | 520R-MX | 層 10 PCIe Gen3 顯卡 x16 | Altera Stratix 10 FPGA PCIe卡 | |
FPGA PCIe 卡 | XUP-PL4 | UltraScale+ 超大規模 PCIe Gen3 顯卡 x16 | Xilinx® Virtex® UltraScale+ ™ 薄型 FPGA PCIe 卡 | |
FPGA PCIe 卡 | XUP-VV4 | 超大規模+ PCIe Gen3 x16 | Xilinx® Virtex® UltraScale+ ™ FPGA PCIe 卡 | |
FPGA PCIe 卡 | XUP-VVH | UltraScale+ 超大規模 PCIe Gen3 顯卡 x16 | Xilinx® Virtex® UltraScale+ ™ FPGA PCIe 卡 | |
FPGA 伺服器 | 太盒 2102D | 2U,最多 2 張卡 | ||
FPGA 伺服器 | 太盒 2000D | 2U,最多 3 張卡 | ||
FPGA 伺服器 | 太盒 4102S | 4U,最多 10 張卡 |
以下產品已停產,不再可供購買。聯繫BittWare獲取推薦的較新產品。
產品類型 | 產品名稱 | 產品圖片 | 設備/介面 | 描述 |
---|---|---|---|---|
FPGA PCIe 卡 | 520N | 地層 10 GX PCIe Gen3 x16 | 全長PCIe卡,帶4個QSFP和32 GB DDR4 | |
FPGA PCIe 卡 | 520C | 層 10 GXPCIe Gen3 顯卡 x16 | 全長PCIe卡,支援32 GB DDR4 | |
FPGA PCIe 卡 | 520NX | Stratix 10 NX PCIe Gen3 顯卡 x16 | 全長PCIe卡,帶HBM2 | |
FPGA PCIe 卡 | 510T | 阿里亞 10 GX 雙 PCIe Gen3 x16 | 帶 DDR4 的全長 PCIe 板 | |
FPGA PCIe 卡 | A10SA4 | 阿裡亞 10 GX PCIe Gen3 x8 | 採用 QSFP+ 的薄型 PCIe 卡 | |
FPGA PCIe 卡 | 385 | Stratix V GX/GS PCIe Gen3 x8 | 薄型PCIe板,帶四通道QSFP+、DDR3 | |
FPGA PCIe 卡 | A10PL4 | 阿裡亞 10 GX PCIe Gen3 顯卡 x8 | 具有雙 QSFP 的薄型 PCIe 板 | |
FPGA PCIe 卡 | CVP-13 | 超大規模+ PCIe Gen3 x16 | Xilinx® Virtex® UltraScale+ ™ FPGA PCIe 卡 | |
FPGA PCIe 卡 | XUP-VVP | 超大規模+ PCIe Gen3 x16 | Xilinx® Virtex® UltraScale+ ™ FPGA PCIe 卡 | |
FPGA PCIe 卡 | S5PE-DS | ![]() | Stratix V GX/GS (雙) PCIe Gen3 x16(雙) | 全長PCIe板,帶四通道QSFP+、DDR3、QDRII+ 和 RLDRAM3 |
FPGA PCIe 卡 | 395 | Stratix V GX/GS PCIe Gen3 x8 (四元) | 3/4 長度PCIe板,帶四通道QSFP+、DDR3 | |
FPGA PCIe 卡 | 385A-SoC | 阿裡亞 10 SX PCIe Gen3 x8 | 具有雙 QSFP 和 DDR4 的片上系統 FPGA | |
FPGA PCIe 卡 | 250秒+ | ![]() | 超大規模+ PCIe Gen3 x8 | 賽靈思 ® Virtex® 超大規模+ ™ PCIe 加速器模組 |
FPGA PCIe 卡 | S5PH-Q | ![]() | Stratix V GX/GS PCIe Gen3 x8 | 半長PCIe板,具有雙QSFP+/SFP+、DDR3和QDRII+ |
FPGA Card | 385A | 阿裡亞 10 GX PCIe Gen 3 x8 介面 | 具有雙 QSFP 和 DDR4 的薄型 PCIe 卡 | |
FPGA 模組 | 250-M2D | 超大規模+ M.2 | 賽靈思 ® Kintex UltraScale®+ ™ FPGA on M.2 加速器模組 | |
FPGA PCIe 卡 | A5PL | ![]() | 阿里亞五世GZ PCIe Gen3 x8 | 具有雙 QSFP+ 和 DDR3、QDRII+ 或 RLDRAM3 的薄型 PCIe 板 |
FPGA PCIe 卡 | S5PE-F | ![]() | Stratix V GX/GS PCIe Gen3 x8 | 帶 VITA 57 FMC 網站的全長 PCIe 板 |
FPGA PCIe 卡 | XUS-P3R | 超大規模 VU190 PCIe Gen3 x8 (雙) | 3/4 長度PCIe板,帶四通道QSFP+和 DDR4 | |
FPGA Card | A10P3S | 阿里亞 10 GX/SX PCIe Gen3 x8 (兩個) | 3/4 長度PCIe板,帶四通道QSFP、DDR4和QDR-II+ | |
FPGA AMC | D4-AMC | ![]() | 第四層(雙) 高級MC | 高級MC,帶可選的 VITA 57 FMC,用於 I/O |
FPGA VPX | S56X | ![]() | Stratix V GX/GS (雙) VPX 6U 單插槽 | 堅固耐用的 6U VPX 板,帶有兩個 VITA-57 FMC I/O 網站 |
FPGA PCIe 卡 | XUS-P3S | 超大規模 VU095 PCIe Gen3 x8 (四元) | 3/4 長度PCIe板,帶四通道QSFP+和 DDR4/QDRII+ | |
FPGA Card | A10PED | 阿里亞 10 GX (雙) PCIe Gen3 x8 (兩個) | 全長PCIe板,帶雙12倍安華高光纖、QSFP和HMC | |
FPGA AMC | S4-AMC | ![]() | 第四層 GX 高級MC | 高級MC,帶可選的 VITA 57 FMC,用於 I/O |
FPGA Card | S43X | ![]() | 第四層 GX 3U 虛擬路由器 | 商用和堅固耐用的 VPX 板,帶有可選的 VITA 57 FMC 用於 I/O |
FPGA PCIe 卡 | XUS-PL4 | ![]() | 超大規模 VU095 PCIe Gen3 x8 (雙) | 薄型PCIe板,具有雙QSFP+ 和 DDR4 |
FPGA 伺服器 | 太盒 1400DN | 1U,最多 4 張卡 | ||
FPGA 伺服器 | 太盒 1400B | 1U,最多 4 張卡 | ||
FPGA 伺服器 | 太盒 2000H | 2U,最多 3 張卡 | ||
FPGA 伺服器 | 太盒 200DE | 2U,最多 3 張卡 | ||
PCIe 擴展機箱 | 太盒 X5000TT | 5U,最多 8 張卡 | ||
FPGA 伺服器 | 太盒 4000S | 4U,最多 8 張卡 | ||
FPGA 伺服器 | 太盒 1100L | 1U,1 張卡 | ||
FPGA 伺服器 | 太盒 1000S | 1U,1 張卡 |
PCIe FPGA Card XUP-P3R AMD UltraScale+ 3/4-Length PCIe Board 4x 100GbE and up to 512GB DDR4 Need a Price Quote? Jump to Pricing Form Ready
PCIe FPGA Card 520NX Stratix 10 AI-optimized FPGA with HBM2 AI-Optimized for High-Bandwidth, Low-Latency AI Acceleration Obsolete Product Notice: This is an obsolete product and
返回IP & Solutions Dynamic Neural Accelerator ML Framework EdgeCortix Dynamic Neural Accelerator (DNA),是用於深度學習推理的靈活 IP 內核
White Paper FPGA Acceleration of Binary Weighted Neural Network Inference One of the features of YOLOv3 is multiple-object recognition in a single image. We used